Google Search previews: Why United States United States citizens get visa-free access to 187 countries.
Why United States
United States citizens get visa-free access to 187 countries.#1
Country
World GDP Ranking 2018
#1
out of 144 countries
Global Competitiveness Report 2018-19
#12
out of 180 countries
Index of Economic Freedom
Population
328,075,070GDP
$19.39 trillionTotal Area
9.834.000 sq. kmCapital
Washington, DCCompare Programs
| Program | |||||
|---|---|---|---|---|---|
| Minimum Investment Amount | $800,000 | €200,000 (Donation) | €250,000 (real estate) | €250,000 (Innovative startups) | €150,000 (Donation) |
| Minimum Stay Requirement | at least 183 days per year | 7 days per year | - | - | - |
| Initial Permit Duration | 2 year conditional permanent residency permit | 2-year temporary residency permit | 5-year permanent residency permit | 5-year permanent residency permit | 5-year permanent residency permit |
| Renewal Period | At the end of year 2 | Renewable after 2 years | 5 year period | 5 year period | Renewable every 5 years |
| Time to Residence | 30-50 Months | 6-8 months (approx) | 3-6 months (approx) | 3-6 months (approx) | 1-2 months |
| Time to Citizenship | 7 years | 5 years | - | - | - |
| Family Inclusion | Spouse and children under the age of 21 if dependent | Spouse and children under the age of 18 | Spouse and children under the age of 21 if dependent | Spouse and children under the age of 21 if dependent | Spouse and children under the age of 27 if dependent |
| Right to Work | Yes | Yes | No | No | No |
| Visa-Free Travel | - | EU Schengen countries | EU Schengen countries | EU Schengen countries | EU Schengen Countries |
| Earliest Liquidation of Investment | - | 5 years | - | - | 5 years |
Comments
Post a Comment