Google Search previews: Greece Golden Visa Process by Real Estate Acquisition
Why Greece
Greek citizens get visa-free access to 190 countries.19.7%
of GDP
Total contribution of travel & tourism
#3
3rd Largest Coastline
In Europe
32.74
Million Travellers
Visited Greece in 2023
Population
10,432,481GDP
$239.3 billionTotal Area
131,940 sq. kmCapital
AthensCompare Programs
| Program | |||||
|---|---|---|---|---|---|
| Minimum Investment Amount | €250,000 (real estate) | €200,000 (Donation) | €250,000 (Innovative startups) | €150,000 (Donation) | €500,000 (real estate) |
| Minimum Stay Requirement | - | 7 days per year | - | - | 1 entrance per year |
| Initial Permit Duration | 5-year permanent residency permit | 2-year temporary residency permit | 5-year permanent residency permit | 5-year permanent residency permit | 1-year temporary residency permit |
| Renewal Period | 5 year period | Renewable after 2 years | 5 year period | Renewable every 5 years | At the end of year 1 |
| Time to Residence | 3-6 months (approx) | 6-8 months (approx) | 3-6 months (approx) | 1-2 months | 1-2 months |
| Time to Citizenship | - | 5 years | - | - | 10 Years |
| Family Inclusion | Spouse and children under the age of 21 if dependent | Spouse and children under the age of 18 | Spouse and children under the age of 21 if dependent | Spouse and children under the age of 27 if dependent | Spouse and children under the age of 18 |
| Right to Work | No | Yes | No | No | Yes |
| Visa-Free Travel | EU Schengen countries | EU Schengen countries | EU Schengen countries | EU Schengen Countries | EU Schengen countries |
| Earliest Liquidation of Investment | - | 5 years | - | 5 years | - |
Comments
Post a Comment